| Parameter | Matrix | Technique | LOD | UKAS? |
|---|---|---|---|---|
| Cadmium | Impinger | ICP/OES | 10 µg / l | UKAS |
| Chromium | Impinger | ICP/OES | .01 mg / l | UKAS |
| Copper | Impinger | ICP/OES | .01 mg / l | UKAS |
| Mercury | Impinger | ICP/OES | .02 mg / l | UKAS |
| Manganese | Impinger | ICP/OES | .01 mg / l | UKAS |
| Nickel | Impinger | ICP/OES | .01 mg / l | UKAS |
| Lead | Impinger | ICP/OES | .03 mg / l | UKAS |
| Arsenic | Impinger | ICP/OES | 20 µg / l | UKAS |
| Tin | Impinger | ICP/OES | 10 µg / l | |
|
(Total of 9 tests, and 0 sub-suites in this suite) |
||||