| Parameter | Matrix | Technique | LOD | UKAS? |
|---|---|---|---|---|
| Ethane | Gas Bag | GC/TCD | .02 % | |
| Methane | Gas Bag | GC/TCD | .02 % | |
| Carbon Monoxide | Gas Bag | GC/TCD | .02 % | |
| Carbon Dioxide | Gas Bag | GC/TCD | .02 % | |
| Hydrogen | Gas Bag | GC/TCD | .2 % | |
| Nitrogen | Gas Bag | GC/TCD | .02 % | |
| Oxygen | Gas Bag | GC/TCD | .02 % | |
|
(Total of 7 tests, and 0 sub-suites in this suite) |
||||