| Parameter | Matrix | Technique | LOD | UKAS? |
|---|---|---|---|---|
| Acephate | Fruit | LC/MS/MS | .01 mg / kg | |
| Aldicarb | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Azinphos methyl | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Carbendazim | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Chlorotoluron | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Demeton-s-methyl | Fruit | LC/MS/MS | .01 mg / kg | |
| Diflubenzuron | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Diuron | Fruit | LC/MS/MS | .01 mg / kg | |
| Imidacloprid | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Isoproturon | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Linuron | Fruit | LC/MS/MS | .01 mg / kg | |
| Metamitron | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Methoxyfenozide | Fruit | LC/MS/MS | .01 mg / kg | |
| Metoxuron | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Monocrotophos | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Monuron | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Oxamyl | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Promecarb | Fruit | LC/MS/MS | .01 mg / kg | |
| Propamocarb | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Spinosad | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Methiocarb | Fruit | LC/MS/MS | .01 mg / kg | |
| Methomyl | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Acetamiprid | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Thiacloprid | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Thiodicarb | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Thiophanate Methyl | Fruit | LC/MS/MS | .01 mg / kg | |
| Tolylfluanid | Fruit | LC/MS/MS | .01 mg / kg | |
| Fenoxycarb | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Furathiocarb | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Pencycuron | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Phenmedipham | Fruit | LC/MS/MS | .01 mg / kg | |
| Rotenone | Fruit | LC/MS/MS | .01 mg / kg | |
| Spiroxamine | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Tebufenozide | Fruit | LC/MS/MS | .01 mg / kg | |
| Vamidothion | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| DMST | Fruit | LC/MS/MS | .01 mg / kg | |
| Aldicarb sulphone | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Aldicarb sulphoxide | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Bendiocarb | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Carbetamide | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Cycloxydim | Fruit | LC/MS/MS | .01 mg / kg | |
| Cyromazine | Fruit | LC/MS/MS | .02 mg / kg | |
| Diethofencarb | Fruit | LC/MS/MS | .01 mg / kg | UKAS |
| Flufenoxuron | Fruit | LC/MS/MS | .01 mg / kg | |
| Demeton-s-methyl sulphone | Fruit | LC/MS/MS | .01 mg / kg | |
| Fenpyroximate | Fruit | LC/MS/MS | .01 mg / kg | |
| Abamectin | Fruit | LC/MS/MS | .01 mg / kg | |
| Pymetrozine | Fruit | LC/MS/MS | .01 mg / kg | |
| Acibenzolar-S-methyl | Fruit | LC/MS/MS | .01 mg / kg | |
| Azadirachtin | Fruit | LC/MS/MS | .01 mg / kg | |
| Azinphos ethyl | Fruit | LC/MS/MS | .01 mg / kg | |
| Bifenazate | Fruit | LC/MS/MS | .01 mg / kg | |
| Butocarboxim | Fruit | LC/MS/MS | .01 mg / kg | |
| Chlorfluazuron | Fruit | LC/MS/MS | .01 mg / kg | |
| Clofentezine | Fruit | LC/MS/MS | .01 mg / kg | |
| Clothianidin | Fruit | LC/MS/MS | .01 mg / kg | |
| Cyazofamid | Fruit | LC/MS/MS | .01 mg / kg | |
| Cymoxanil | Fruit | LC/MS/MS | .01 mg / kg | |
| Dichlofluanid | Fruit | LC/MS/MS | .01 mg / kg | |
| Dimethoate | Fruit | LC/MS/MS | .01 mg / kg | |
| Diniconazole | Fruit | LC/MS/MS | .01 mg / kg | |
| Dodine | Fruit | LC/MS/MS | .01 mg / kg | |
| Emamectin | Fruit | LC/MS/MS | .01 mg / kg | |
| Ethiofencarb | Fruit | LC/MS/MS | .01 mg / kg | |
| Fenhexamid | Fruit | LC/MS/MS | .01 mg / kg | |
| Fluopicolide | Fruit | LC/MS/MS | .01 mg / kg | |
| Fluoxastrobin | Fruit | LC/MS/MS | .01 mg / kg | |
| Flutriafol | Fruit | LC/MS/MS | .01 mg / kg | |
| Formetanate | Fruit | LC/MS/MS | .01 mg / kg | |
| Fosthiasate | Fruit | LC/MS/MS | .01 mg / kg | |
| Hexaflumuron | Fruit | LC/MS/MS | .01 mg / kg | |
| Imazalil | Fruit | LC/MS/MS | .01 mg / kg | |
| Indoxacarb | Fruit | LC/MS/MS | .01 mg / kg | |
| Iprodione | Fruit | LC/MS/MS | .01 mg / kg | |
| Iprovalicarb | Fruit | LC/MS/MS | .01 mg / kg | |
| Lufenuron | Fruit | LC/MS/MS | .01 mg / kg | |
| Nitenpyram | Fruit | LC/MS/MS | .01 mg / kg | |
| Novaluron | Fruit | LC/MS/MS | .01 mg / kg | |
| Phosphamidon | Fruit | LC/MS/MS | .01 mg / kg | |
| Propoxur | Fruit | LC/MS/MS | .01 mg / kg | |
| Resmethrin | Fruit | LC/MS/MS | .01 mg / kg | |
| Spirodiclofen | Fruit | LC/MS/MS | .01 mg / kg | |
| Spiromesifen | Fruit | LC/MS/MS | .01 mg / kg | |
| Teflubenzuron | Fruit | LC/MS/MS | .01 mg / kg | |
| Temephos | Fruit | LC/MS/MS | .01 mg / kg | |
| Tridemorph | Fruit | LC/MS/MS | .01 mg / kg | |
| Triflumuron | Fruit | LC/MS/MS | .01 mg / kg | |
| Zoxamide | Fruit | LC/MS/MS | .01 mg / kg | |
|
(Total of 88 tests, and 0 sub-suites in this suite) |
||||