| Parameter | Matrix | Technique | LOD | UKAS? |
|---|---|---|---|---|
| Total Petroleum Hydrocarbons (C10-C12 aliphatic) | Tube (XAD) | GC/FID | 10 µg | |
| Total Petroleum Hydrocarbons (C10-C12 aromatic) | Tube (XAD) | GC/FID | 10 µg | |
| Total Petroleum Hydrocarbons (C12-C16 aliphatic) | Tube (XAD) | GC/FID | 10 µg | |
| Total Petroleum Hydrocarbons (C12-C16 aromatic) | Tube (XAD) | GC/FID | 10 µg | |
| Total Petroleum Hydrocarbons (C16-C21 aliphatic) | Tube (XAD) | GC/FID | 10 µg | |
| Total Petroleum Hydrocarbons (C16-C21 aromatic) | Tube (XAD) | GC/FID | 10 µg | |
| Total Petroleum Hydrocarbons (C21-C34 aliphatic) | Tube (XAD) | GC/FID | 10 µg | |
| Total Petroleum Hydrocarbons (C21-C35 aromatic) | Tube (XAD) | GC/FID | 10 µg | |
| Total Petroleum Hydrocarbons (C8-C10 aliphatic) | Tube (XAD) | GC/FID | 10 µg | |
| Total Petroleum Hydrocarbons (C8-C10 aromatic) | Tube (XAD) | GC/FID | 10 µg | |
|
(Total of 10 tests, and 0 sub-suites in this suite) |
||||