| Parameter | Matrix | Technique | LOD | UKAS? |
|---|---|---|---|---|
| Acenaphthene | Water | GC/FID | .1 mg / l | |
| Acenaphthylene | Water | GC/FID | .1 mg / l | |
| Anthracene | Water | GC/FID | .1 mg / l | |
| Benzo(a)Anthracene | Water | GC/FID | .1 mg / l | |
| Benzo(a)Pyrene | Water | GC/FID | .1 mg / l | |
| Benzo(b/k)Fluoranthene | Water | GC/FID | .1 mg / l | |
| Benzo(ghi)Perylene | Water | GC/FID | .1 mg / l | |
| Chrysene | Water | GC/FID | .1 mg / l | |
| Dibenzo(ah)Anthracene | Water | GC/FID | .1 mg / l | |
| Fluorene | Water | GC/FID | .1 mg / l | |
| Indeno(123-cd)Pyrene | Water | GC/FID | .1 mg / l | |
| Naphthalene | Water | GC/FID | .1 mg / l | |
| Phenanthrene | Water | GC/FID | .1 mg / l | |
| Pyrene | Water | GC/FID | .1 mg / l | |
| Fluoranthene | Water | GC/FID | .1 mg / l | |
|
(Total of 15 tests, and 0 sub-suites in this suite) |
||||