| Parameter | Matrix | Technique | LOD | UKAS? |
|---|---|---|---|---|
| Antimony | Ash | ICP/OES | 1 mg / kg | |
| Arsenic | Ash | ICP/OES | 1 mg / kg | |
| Chromium | Ash | ICP/OES | 1 mg / kg | |
| Cobalt | Ash | ICP/OES | 1 mg / kg | |
| Copper | Ash | ICP/OES | 1 mg / kg | |
| Lead | Ash | ICP/OES | 1 mg / kg | |
| Mercury | Ash | ICP/OES | 1 mg / kg | |
| Nickel | Ash | ICP/OES | 1 mg / kg | |
| Thallium | Ash | ICP/OES | 1 mg / kg | |
| Manganese | Ash | ICP/OES | 1 mg / kg | |
| Tin | Ash | ICP/OES | 1 mg / kg | |
| Vanadium | Ash | ICP/OES | 1 mg / kg | |
| Cadmium | Ash | ICP/OES | 1 mg / kg | |
|
(Total of 13 tests, and 0 sub-suites in this suite) |
||||