| Parameter | Matrix | Technique | LOD | UKAS? |
|---|---|---|---|---|
| Cobalt | Impinger(acidic peroxide) | ICP/OES | .01 mg / l | UKAS |
| Chromium | Impinger(acidic peroxide) | ICP/OES | .01 mg / l | UKAS |
| Nickel | Impinger(acidic peroxide) | ICP/OES | .01 mg / l | UKAS |
| Manganese | Impinger(acidic peroxide) | ICP/OES | .01 mg / l | UKAS |
| Mercury | Impinger(acidic peroxide) | ICP/OES | .02 mg / l | UKAS |
| Antimony | Impinger(acidic peroxide) | ICP/OES | .01 mg / l | UKAS |
| Arsenic | Impinger(acidic peroxide) | ICP/OES | .02 mg / l | UKAS |
| Tin | Impinger(acidic peroxide) | ICP/OES | .01 mg / l | UKAS |
| Vanadium | Impinger(acidic peroxide) | ICP/OES | .01 mg / l | UKAS |
| Cadmium | Impinger(acidic peroxide) | ICP/OES | .01 mg / l | UKAS |
| Thallium | Impinger(acidic peroxide) | ICP/OES | .01 mg / l | |
| Lead | Impinger(acidic peroxide) | ICP/OES | .03 mg / l | UKAS |
|
(Total of 12 tests, and 0 sub-suites in this suite) |
||||