| Parameter | Matrix | Technique | LOD | UKAS? |
|---|---|---|---|---|
| Benzene | Tube (Tenax) | GC/MS (TD) | 20 ng | UKAS |
| EthylBenzene | Tube (Tenax) | GC/MS (TD) | 20 ng | UKAS |
| Meta/Para-Xylene | Tube (Tenax) | GC/MS (TD) | 20 ng | UKAS |
| Ortho-Xylene | Tube (Tenax) | GC/MS (TD) | 20 ng | UKAS |
| Toluene | Tube (Tenax) | GC/MS (TD) | 20 ng | UKAS |
|
(Total of 5 tests, and 0 sub-suites in this suite) |
||||