| Parameter | Matrix | Technique | LOD | UKAS? |
|---|---|---|---|---|
| Total Petroleum Hydrocarbons (C5 - C6 aliphatic) | Tube (Tenax) | GC/MS (TD) | 10 µg | |
| Total Petroleum Hydrocarbons (C6-C8 aliphatic) | Tube (Tenax) | GC/MS (TD) | 10 µg | |
| Total Petroleum Hydrocarbons (C6 - C7 aromatic) | Tube (Tenax) | GC/MS (TD) | 10 µg | |
| Total Petroleum Hydrocarbons (C7-C8 aromatic) | Tube (Tenax) | GC/MS (TD) | 10 µg | |
| BTEX | Tube (Tenax) | Suite | n/a | |
|
(Total of 4 tests, and 1 sub-suites in this suite) |
||||