| Parameter | Matrix | Technique | LOD | UKAS? |
|---|---|---|---|---|
| Naphthols | Tube (XAD) | GC/MS | 5 µg | |
| Phenol | Tube (XAD) | GC/MS | 5 µg | UKAS |
| Cresols | Tube (XAD) | GC/MS | 5 µg | UKAS |
| Ethyl phenol | Tube (XAD) | GC/MS | 5 µg | |
| Xylenols | Tube (XAD) | GC/MS | 5 µg | UKAS |
| Trimethyl phenol | Tube (XAD) | GC/MS | 5 µg | |
|
(Total of 6 tests, and 0 sub-suites in this suite) |
||||