| Parameter | Matrix | Technique | LOD | UKAS? |
|---|---|---|---|---|
| 2-Chlorophenol | Tube (XAD) | GC/MS | 10 µg | |
| 2-Nitrophenol | Tube (XAD) | GC/MS | 10 µg | |
| 2,4-Dimethylphenol | Tube (XAD) | GC/MS | 10 µg | UKAS |
| 2,4-Dichlorophenol | Tube (XAD) | GC/MS | 10 µg | |
| 2,4,6-Trichlorophenol | Tube (XAD) | GC/MS | 10 µg | |
| 4-Chloro-3-methylphenol | Tube (XAD) | GC/MS | 10 µg | |
| 2,4-Dinitrophenol | Tube (XAD) | GC/MS | 10 µg | |
| Pentachlorophenol | Tube (XAD) | GC/MS | 10 µg | |
| 4-Nitrophenol | Tube (XAD) | GC/MS | 10 µg | |
| 3/4-Methylphenol | Tube (XAD) | GC/MS | 10 µg | UKAS |
| 2-Methyl-4,6-dinitrophenol | Tube (XAD) | GC/MS | 10 µg | |
| Phenol | Tube (XAD) | GC/MS | 5 µg | UKAS |
|
(Total of 12 tests, and 0 sub-suites in this suite) |
||||